Are you looking for the best SUV under ₹10 lakhs in India? Here is a list of the top compact SUVs, including CNG options, with complete details, on-road price, feature tables, genuine user experience, and their crash test ratings. In This article we ‘CARLABS’ will help new buyers and value-seekers pick the best car for daily use and family comfort.
Why Choose an SUV Under ₹10 Lakhs?
SUVs give you a high driving position, extra ground clearance, and much better road presence than regular hatchbacks. Today, many brands are offering strong, safe, and attractive compact SUVs within ₹10 lakh, making them a favorite for city, highway, or family use.
Tata Punch
Tata Punch is a compact SUV known for its bold style, high safety rating, and city-friendly size. It is now available in both petrol and CNG options.
| Specification | Details |
|---|---|
| Engine | 1.2L Petrol / CNG |
| Power | 86 PS (Petrol), 73.5 PS (CNG) |
| Mileage | 18.8–20.09 km/l (Petrol), 27 km/kg (CNG) |
| Transmission | 5-Speed MT / AMT |
| Boot Space | 366L (Petrol), 210L (CNG) |
| On-Road Price | ₹6.13 – ₹9.80 lakh |
| Safety Rating | 5 Star (Global NCAP) |
| Notable Features | ABS, Dual Airbags, 7” Touchscreen, iRA Tech, ISOFIX, Height-adjustable driver seat |
Customer Experience: Owners love Tata Punch for its solid build and city comfort. Many praise its 5-star safety, stable ride on bad roads, and good mileage. Some mention the rear seat is a bit tight.
Crash Test: Tata Punch scored 5 stars in Global NCAP for adults, making it India’s safest compact SUV in this segment.
Maruti Suzuki FRONX
FRONX is a new, stylish, compact SUV from Maruti Suzuki with modern features and a strong value-for-money feel.
| Specification | Details |
|---|---|
| Engine | 1.2L Petrol / CNG / 1.0L Turbo |
| Power | 89 – 100 PS |
| Mileage | 21.5–22 km/l (Petrol), 28.5 km/kg (CNG) |
| Transmission | MT / AMT |
| Boot Space | 308L |
| On-Road Price | ₹6.85 – ₹11.98 lakh |
| Safety Rating | 4 Star (Japan NCAP) |
| Notable Features | 6 Airbags, Head-up Display, Cruise Control, Touchscreen, Reverse Camera |
Customer Experience: FRONX users say the car’s engine is refined, maintenance costs are low, and it is easy for both beginners and small families. Many people mention its premium interiors are a surprising bonus at this price.
Crash Test: Maruti FRONX secured a 4-star safety rating in Japan NCAP. All airbags work well in a crash, offering good protection for adult occupants.
Renault Kiger
Renault Kiger offers stylish design, affordable pricing, and spacious cabins, targeting families and youth alike.
| Specification | Details |
|---|---|
| Engine | 1.0L Petrol (NA/Turbo) |
| Power | 72 – 100 PS |
| Mileage | 18–20 km/l |
| Transmission | MT / AMT / CVT |
| Boot Space | 405L |
| On-Road Price | ₹6.30 – ₹11.30 lakh |
| Safety Rating | 4 Star (Global NCAP) |
| Notable Features | LED DRLs, 8” Touchscreen, Wireless CarPlay, Rear Camera, 4 Airbags (top) |
Customer Experience: Most buyers give the Kiger a good rating for its striking looks, cabin space, and ride comfort. Some mention that engine noise is noticeable at higher speeds, but the car scores high on value and practicality.
Crash Test: Renault Kiger got a 4-star (adult) crash safety rating from Global NCAP, assuring a strong, stable cabin.
Hyundai Venue
Hyundai Venue is a stylish compact SUV famous for its comfort, modern tech, and brand reliability.
| Specification | Details |
|---|---|
| Engine | 1.2L Petrol / 1.0L Turbo |
| Power | 83 – 120 PS |
| Mileage | 17.5–18.2 km/l |
| Transmission | MT / iMT / DCT |
| On-Road Price | ₹7.94 – ₹13.62 lakh |
| Safety Rating | Not tested (features: 6 airbags in top-variant) |
| Notable Features | Sunroof, BlueLink, Touchscreen, Hill Hold, Digital Cluster |
Customer Experience: Hyundai Venue users say the car feels premium, with comfortable seats, a nice infotainment system, and good customer support. Some say the base variant has fewer features.
Tata Nexon
Tata Nexon continues to impress with multiple engine options and a 5-star safety rating.
| Specification | Details |
|---|---|
| Engine | 1.2L Turbo Petrol / 1.5L Diesel |
| Power | 120 PS (Petrol), 115 PS (Diesel) |
| Mileage | 17.4–21.5 km/l |
| Transmission | MT / AMT / DCT |
| Boot Space | 350L |
| On-Road Price | ₹8 – ₹15.60 lakh |
| Safety Rating | 5 Star (Global NCAP, previous gen) |
| Notable Features | Sunroof, 6 Airbags, 7” Touchscreen, Ventilated Seats (top) |
Customer Experience: Nexon buyers love the safety level, punchy turbo engine, and smooth ride. Ground clearance is a plus for Indian roads.
Best CNG SUV Options Under ₹10 Lakhs
Tata Punch CNG
| Specification | Details |
|---|---|
| Engine | 1.2L Petrol-CNG |
| Power | 73.5 PS (CNG) |
| Mileage | 27 km/kg |
| Transmission | Manual |
| On-Road Price | From ₹7.30 lakh |
Maruti FRONX CNG
| Specification | Details |
|---|---|
| Engine | 1.2L Petrol-CNG |
| Mileage | 28.5 km/kg |
| Power | ~76 PS (CNG mode) |
| Transmission | Manual |
| On-Road Price | From ₹8.49 lakh |
These two stand out for city drivers wanting eco-friendly and pocket-friendly running.
Comprehensive Comparison Table
| Model | Engine Options | Mileage (km/l or km/kg CNG) | Safety Rating | On-Road Price Range | Customer Review (avg/5) |
|---|---|---|---|---|---|
| Tata Punch | Petrol, CNG | 18.8–20.09 (P), 27 (CNG) | 5 Star (GNCAP) | ₹6.13–₹9.80 lakh | 4.5 |
| Maruti FRONX | Petrol, CNG, Turbo | 21.5–22 (P), 28.5 (CNG) | 4 Star (JNCAP) | ₹6.85–₹11.98 lakh | 4 |
| Renault Kiger | Petrol, Turbo | 18–20 (P) | 4 Star (GNCAP) | ₹6.3–₹11.3 lakh | 4 |
| Hyundai Venue | Petrol, Turbo | 17.5–18.2 (P) | NA | ₹7.94–₹13.62 lakh | 4.3 |
| Tata Nexon | Petrol, Diesel | 17.4–21.5 (P/D) | 5 Star (old GNCAP) | ₹8–₹15.60 lakh | 4.5 |
Final Words
All these SUVs give you style, value, and safety. Tata Punch and Nexon are best for safety, FRONX leads in mileage and service, Kiger offers sporty looks and comfort, while Venue provides solid reliability and brand image. If you need CNG, Tata Punch and Maruti FRONX are the right picks.
Choose based on your needs: family, city driving, or highway runs. All these cars make sure you get much more than you pay for—safety, features, and fun wrapped in a smart SUV package.
FAQs:
Which SUV has the best safety under 10 lakh?
Tata Punch and Nexon both score 5 stars in crash tests.
Which SUV gives the best mileage under 10 lakh?
Maruti FRONX CNG delivers up to 28.5 km/kg.
Which is the best CNG SUV under 10 lakh?
Tata Punch CNG and Maruti FRONX CNG are top choices.
Do these SUVs have good resale value?
Yes, Maruti and Tata brands offer strong resale and easy service.















